New AutoCover System
Pool Size | Phase 1 | Phase 2 | Total Price | Replacement Fabric |
---|---|---|---|---|
12 X 24 | $2,980.12 | $5,096.71 | $8,076.83 | $559.75 |
16 X 32 | $2,980.12 | $5,449.96 | $8,430.08 | $913.95 |
16 X 36 | $2,980.12 | $5,550.89 | $8,531.01 | $1,011.76 |
16 X 40 | $2,980.12 | $5,651.82 | $8,631.94 | $1,108.09 |
Common Upgrades
Part # | Description | Price |
---|---|---|
A1070 | UPGRADE Motor HIGH TORQUE 30 rpm bison 3 wire w/housing when ordering unit | $125.99 |
A0721 | UPGRADE Hydraulic power pack 220V 2000 model complete | $1,311.49 |
A0737 | UPGRADE Tube Extruded clear anodized per ft | $8.90 |
A0942 | UPGRADE Color matched colored webbing (Heat sealed or sewn) *Replacements only | $33.21 |
A1147 | Upgrade to vented webbing | $51.19 |
A2478 | UPGRADE Remote Touch Pad with Host Touch Pad (Wireless) | $577.32 |
Stainless Steel Lid Brackets
Part # | Description | Price |
---|---|---|
A1932 | Lid bracket adj. arm 13 in Walk-on & base SS | $67.94 |
A2393 | Lid bracket extension KIT 15-17 in SS (11.75 in long) | $24.31 |
A2364 | Lid bracket extension KIT 17-19 in SS (13.75 in. long) | $27.20 |
A2376 | Lid bracket extension KIT 19-21 in SS (15.75 in. long) | $29.97 |
A2365 | Lid bracket extension KIT 21-23 in SS (17.75 in. long) | $32.75 |
A2392 | Lid bracket extension KIT 23-25 in SS (19.75 in. long) | $82.31 |
Flush Lid Support Brackets
Part # | Description | Price |
---|---|---|
A3409 | Lid bracket w/ bolt for 419 zero reveal flush lid riser | $37.13 |